Below is a table of our activity for October–December 2018
| Hearing type | Oct 18 | Nov 18 | Dec 18 | Total | 
| Interim Order Applications | 11 | 21 | 7 | 39 | 
| Interim Order Reviews | 50 | 53 | 32 | 135 | 
| Final Hearing | 37 | 42 | 27 | 106 | 
| Discontinuance in full | 0 | 1 | 3 | 4 | 
| Voluntary Removal | 2 | 5 | 1 | 8 | 
| Preliminary Meetings | 6 | 3 | 2 | 11 | 
| Substantive Review | 30 | 26 | 18 | 74 | 
| Consent orders | 1 | 0 | 2 | 3 | 
| Restoration | 0 | 0 | 1 | 1 | 
| ICP panel (number of cases) | 60 | 54 | 44 | 158 | 
| 197 | 205 | 137 | 539 | 
            Latest Updates
        
        
Tudalen wedi'i diweddaru ymlaen: 04/02/2019
